Ford Fiesta Comparison Chart
All figures for stock examples quoted are that of the Official Ford Manufacturing company. Modified cars have an estimated BHP and/or weight figure. Nm, 0-60 and Top Speed cannot be established for these figures yet. – Please post on the forum if you can add factual information to these tables.
Click on the headings to order the list…
Model | Power (BHP) | Torque (Nm) | Weight (KG) | BHP/Tonne | 0 – 60 MPH | Top Speed (MPH) |
---|---|---|---|---|---|---|
Mk7 1.6 ST | 180 | 240 | 970 | 185.56 | 6.9 (est) | 136 |
Mk7 1.6 Zetec S | 118 | 152 | 970 | 121.64 | 9.6 | 125 |
Mk7 1.6 Zetec S TDCi | 93 | 212 | 1250 | 84.54 | 11.5 | 109 |
Mk7 S1600 (134) | 134 | 160 | 970 | 138.14 | 8.4 | 121 |
Mk6 1.6 Zetec S | 98 | 146 | 1125 | 88.28 | 9.9 | 114 |
Mk6.5 1.6 Zetec S | 98 | 146 | 1128 | 86.87 | 9.9 | 114 |
Mk6 1.6 TDCi Zetec S | 88 | 204 | 1150 | 76.52 | 11.2 | 112 |
Mk6 TDCi Zetec S (Chip) | 115 | – | 1150 | 100.0 | – | 112 |
Mk6.5 1.6 TDCi Zetec S | 88 | 204 | 1178 | 74.70 | 11.2 | 112 |
Mk6.5 TDCi Zetec S (Chip) | 115 | – | 1178 | 97.62 | – | 112 |
Mk6 2.0 ST | 147 | 1125 | 1137 | 129.28 | 7.9 | 129 |
Mk6.5 2.0 ST | 147 | 1125 | 1165 | 126.18 | 7.9 | 129 |
Mk5 1.6 Zetec-S | 101 | 145 | 976 | 103.48 | 9.9 | 113 |
Mk4 1.4 Zetec | 88 | 125 | 966 | 91.09 | 10.8 | 112 |
Mk3.5 1.4 Si | 75 | 109 | 960 | 78.12 | 12.0 | 104 |
Mk3.5 1.6 Si | 90 | 134 | 963 | 93.45 | 10.4 | 125 |
Mk3.5 2.0 Si | 129 | 178 | 963 | 133.95 | – | 125 |
Mk3.5 2.0 Si (Stripped) | 129 | 178 | 880 | 146.59 | – | – |
Mk3.5 2.1 ZVH Low Boost | 200 | – | 963 | 207.68 | – | – |
Mk3.5 2.1 ZVH High Boost | 300 | – | 963 | 311.52 | – | – |
Mk3 1.6 RS Turbo | 133 | 183 | 910 | 146.15 | 7.7 | 127 |
Mk3.5 RS1800 | 130 | 134 | 954 | 136.26 | 8.1 | 127 |
Mk3 XR2i 8v | 110 | 138 | 918 | 119.82 | 8.9 | 125 |
Mk3 XR2i 16v | 105 | 153 | 965 | 108.80 | 8.9 | 113 |
Mk2 XR2 | 96 | 132 | 840 | 114.28 | 8.7 | 101 |
Just for fun – Other Fast Fords (Please post on the forum if you have models that can be included within)
Model | Power (BHP) | Torque (Nm) | Weight (KG) | BHP/Tonne | 0 – 60 MPH | Top Speed (MPH) |
---|---|---|---|---|---|---|
C-MAX EcoBoost Titanium | 147 | 240 | 1385 | 106.13 | 9.1 | 127 |
Cougar 2.5 V6 24V | 167 | 220 | 1342 | 124.44 | 8.2 | 140 |
Focus ST(1-2-3) | 221 | 320 | 1317 | 167.80 | 6.6 | 152 |
Focus ST(1-2-3) (08) | 221 | 320 | 1437 | 153.79 | 6.6 | 150 |
Focus Hatchback ST170 | 170 | 196 | 1283 | 132.50 | 7.9 | 134 |
Focus RS 2.5 RS | 300 | 440 | 1467 | 204.49 | 5.7 | 163 |
Focus RS 2.5 RS500 | 345 | 460 | 1467 | 235.17 | 5.2 | – |
StreetKa | 93 | 135 | 1139 | 81.65 | 11.7 | 108 |
SportKa | 93 | 135 | 934 | 99.57 | 9.7 | 108 |
Probe 2.5i V6 24v | 160 | 217 | 1280 | 125 | 8.5 | 137 |
S-MAX Titanium X | 236 | 340 | 1676 | 140.81 | 7.6 | 146 |
Puma 1.7 Millenium | 123 | 157 | 1039 | 118.36 | 8.8 | 126 |
Racing Puma | 152 | 162 | 1039 | 146.29 | 7.9 | 126 |
Mondeo 3.0 V6 ST220 (02) | 222 | 280 | 1495 | 148.49 | 7.3 | 151 |
Mondeo 3.0 V6 ST220 (05) | 222 | 285 | 1490 | 148.99 | 7.4 | 155 |
Escort S2 RST | 132 | 180 | 1080 | 122.22 | 8.2 | 128 |
RWD Saph Cossie 3dr | 201 | 276 | 1220 | 167.21 | 6.2 | 151 |
FSi Forum Members: These stats are estimated to a degree (est) or factually correct.
Model | Power (BHP) | Torque (Nm) | Weight (KG) | BHP/Tonne | 0 – 60 MPH | Top Speed (MPH) |
---|---|---|---|---|---|---|
Chris_ZS Cammed (Old) | 151 | 180 | 976 | 154.71 | 8.2 | 113 |
Tango MG ZR 160 | 157 | 174 | 1145 | 137.11 | 7.4 | 131 |
To calculate your approximate 1/4 mile time enter the BHP & weight